Past Department Commanders (cont’d. from “Our History)
# | From Year | To Year | Name | Post |
76 | 1994 | 1995 | Martin, Wesley “Wes” | Carrington |
77 | 1995 | 1996 | Kime, Suzanne “Sue” | Grand Forks |
78 | 1996 | 1997 | Salveson, Jerry | Fargo |
79 | 1997 | 1998 | Clifford, James “Jim” | Minot |
80 | 1998 | 1999 | Bosch, Joseph “Joe” | Linton |
81 | 1999 | 2000 | Overby, Dean | Galchutt |
82 | 2000 | 2001 | Skarphol, Gary L | Williston |
83 | 2001 | 2002 | Hubrig, Glenn | Hankinson |
84 | 2002 | 2003 | Roll, Sebastian T “Seb” | Mott |
85 | 2003 | 2004 | Hall, Jeffrey “Jeff” | Bottineau |
86 | 2004 | 2005 | Pritchard, Willis “Willie” | Oakes |
87 | 2005 | 2006 | Satrom, Wayne D | Galesburg |
88 | 2006 | 2007 | Simundson, Orville | Mountain |
89 | 2007 | 2008 | Peterson, Harvey | Beach |
90 | 2008 | 2009 | Quam, Carroll | Wahpeton |
91 | 2009 | 2010 | Samuelson, Jerry | Watford City |
92 | 2010 | 2011 | Vetter, Larry | Larimore |
93 | 2011 | 2012 | Krause, Robert “Bob” | Gwinner |
94 | 2012 | 2013 | Rice, David “Dave” | Harwood |
95 | 2013 | 2014 | Kachena, Eugene | Pisek |
96 | 2014 | 2015 | Weible, Donald “Don” | Wilton |
97 | 2015 | 2016 | Goldsmith, Harold “Bud” | Streeter |
98 | 2016 | 2017 | Kilen, Orletta | Almont |
99 | 2017 | 2018 | Meier, Karen | Garrison |
100 | 2018 | 2019 | Glenn Wahus | Watford City |
Department Commander-Elect Added into Officer Structure
The position of department commander-elect as an elective position was created effective with the department convention held in 1998. That convention elected both a department commander and a department commander- elect. Commencing at the 1999 department convention, and at each department convention thereafter, the department commander-elect became the department commander upon confirmatory action of the department convention.
The following were chosen commander-elect position for the year indicated:
Name | Town | Year |
Dean Overby | Wahpeton | 1998-99 |
Gary Skarphol | Williston | 1999-00 |
Glenn Hubrig | Hankinson | 2000-01 |
Seb Roll | Mott | 2001-02 |
Jeff Hall | Bottineau | 2002-03 |
Willis Pritchard | Oakes | 2003-04 |
Wayne Satrom | Galesburg | 2004-05 |
Orville Simundson | Cavalier | 2005-06 |
Harvey Peterson | Beach | 2006-07 |
Carroll Quam | Wahpeton | 2007-08 |
Jerry Samuelson | Watford City | 2008-09 |
Larry Vetter | Larimore | 2009-10 |
Bob Krause | Gwinner | 2010-11 |
Dave Rice | Harwood | 2011-12 |
Eugene Kachena | Pisek | 2012-13 |
Don Weible | Wilton | 2013-14 |
Harold “Bud” Goldsmith Jr. | Streeter | 2014-15 |
Orletta Kilen | Almont | 2015-16 |
Karen Meier | Garrison | 2016-17 |
Glenn Wahus | Watford City | 2017-18 |
Kenny Wiederholt | Gwinner | 2018-19 |
Steve Anderson | 2019-2020 |
Department Vice Commanders
Until 1946 there was only one Department Vice-Commander
Name | Town | Date |
F.R. Landers | Minot | 1919-20 |
Philip R. Bangs | Grand Forks | 1920-21 |
George H. Russ, Jr | Bismarck | 1921-22 |
M.M. Campbell | Bottineau | 1922-23 |
Harry Rafferty | Harvey | 1923-24 |
A.B. Welch | Mandan | 1924-25 |
A.J. Rulon | Jamestown | 1925-26 |
Dr. WE. Cole | Bismarck | 1926-27 |
Harry Hart | Ray | 1927-28 |
Dr. H.S. Kreidler | Wahpeton | 1928-29 |
Harry Lynn | Linton | 1929-30 |
Johan C. Overbye | Park River | 1930-31 |
Carl Erickson | Williston | 1931-32 |
H.M. Pippin | Halliday | 1932-33 |
Herbert Metzger | Williston | 1933-34 |
Ed Tptlin | Dickinson | 1934-35 |
Roy Dow | Mandan | 1935-36 |
Harry Edblom | Oakes | 1936-37 |
Ben Myhre | Williston | 1937-38 |
Perry Goss | Carrington | 1938-39 |
I.L. Doherty | Killdeer | 1939-40 |
Otto C. Krueger | Fessenden | 1940-41 |
W.A. Shinn | Bantry | 1941-42 |
P.I. Dahlen | Williston | 1942-43 |
R.H. Russell | Neche | 1943-44 |
Julius F. Mattson | Roseglen | 1944-45 |
Alf P Ness | Sanish | 1945-46 |
Eastern | Central | Western | Year |
Patrick J. Milloy Wahpeton | John E. Davis McClusky | Dr. John L Devine Minot | 1946-47 |
Elton Ringsak Grafton | Harold Torson Cando | Earl Rundle New England | 1947-48 |
Edward A. Milligan Michigan | Archie H. McGray Bismarck | Lloyd M. Rockne Hazen | 1948-49 |
Dr. A.D. Ottinger Valley City | Truman E. Risbrudt Jamestown | Earnest N. Schmit Beach | 1949-50 |
Palmer J. Sougstad Northwood | Eddy Burkhartsmeier Rugby | Truman C. Wold Watford City | 1950-51 |
Leonard Van Horne Fargo | Paul L. Bartholomew Wilton | Howard F. Doherty Kildeer | 1951-52 |
L. E. Duffy Enderlin | Earl F. Boyd Bismarck | Les I. Bird Hettinger | 1952-53 |
W. J. Gust Jr. St. Thomas | Charles E. Schlieve Leeds | F. Leslie Forsgren Corsby | 1953-54 |
Wayne Seelhammer Cogswell | Willard W. Brandt Linton | Ed Brown Stanley | 1954-55 |
Walter T. Stine Valley City | George F. Griffin Jamestown | Byron Krantz Kenmare | 1955-56 |
Al Montplaisir Fargo | Melvin Christianson Minnewaukan | Don Newberger Bottineau | 1956-57 |
Carrol Torgerson Cooperstown | Ole R. Gunderson Turtle Lake | Ralph Shults Mott | 1957-58 |
Don Sloan Lakota | Otto A. Helm New Rockford | C.H. Rodewald Tioga | 1958-59 |
Lester H. Paulson LaMoure | Clarence P. Michels Dunseith | Robert E. Hennessy Minot | 1959-60 |
Herb Mitz Drayton | Edwin N. Loveland Wilton | Gus Draeb Hebron | 1960-61 |
Elmo R. Olson Finley | C.J. Olson Fessenden | Lloyd A. Nelson Stanley | 1961-62 |
Ronald N. Weber Havana | Paul R. Lange Devils Lake | Hadley T. Wickham Mandan | 1962-63 |
Frank J Kosanda Grand Forks | Ray Wiest Wishek | John A. Schafer Flasher | 1963-64 |
Arnold J. Stockstad Park River | James M. Morris Jamestown | Robert A. Waller New England | 1964-65 |
Dale Luick Fairmount | George M. Dahlen Edmore | Harry A. Kauzmann Mandan | 1965-66 |
Al Olenberger McVille | Edgar R. Anderson Wilton | Tom Willoughby Minot | 1966-67 |
David F. Kosmatka Forman | Blaise Johnson Jamestown | William Tomchuk Belfield | 1967-68 |
Miron (Jack) Schlener Wahpeton | Gerald A. Taylor Oberon | Q.R. (Kink) Schulte Stanley | 1968-69 |
William C. Sweeney Fargo | Richard E. Iverson Bismarck | Frank C. Freezon Mandan | 1969-70 |
Treumann J. Lykken Grand Forks | Howard McKenzie Jamestown | Joseph T. Steier Reeder | 1970-71 |
Gordon Stark Grafton | Morris O. Halverson Rugby | Herb Gartner Minot | 1971-72 |
C.O. “Oz” Sveum Enderlin | Boyd H. Clemens Bismarck | Ernie Kouba Towner | 1972-73 |
Carleton J. Likness Milnor | Norman H. Hanson Carrington | Robert W. Moran Williston | 1973-74 |
Nordeen Sorlien Finley | Martin Olson Oberon | Duane S. Hanson Reeder | 1974-75 |
Allan Mathison Walhalla | Charles H. Schroeder Bismarck | Joseph J,. Lukach Noonan | 1975-76 |
Al Zinke Grafton | Fred J. Schmidt Jud | Leonard Hoff Richardton | 1976-77 |
Wilfred Clemenson Fargo | Jerome Dahlen Brinsmade | Fred Mau Mohall | 1977-78 |
Ronald Ness Pembina | Walter W. Kottsick Riverdale | Art F. Diby Mandan | 1978-79 |
Edwin J. Heinze Dazey | Edwin Remmick Gackle | Virgil Dinga Voltaire | 1979-80 |
Earl H. Redlin Ellendale | James F. Johnson New Rockford | H.F.”Sparky” Gierke Watford City | 1982-83 |
Lars Hildre Petersburg | Richard D. States Sarles | Garland Crook Rhame | 1983-84 |
Helmer Wenaas Valley City | Aaron “Moody” Dalke Bismarck | Floyd V Semenko Williston | 1984-85 |
Marlo Tveter Mooreton | Norvin Black McHenry | Ray E. Frank Killdeer | 1985-86 |
William O. Haug Grand Forks | Lonnie D. Nelson Maddock | James O. Coates Mandan | 1986-87 |
James A. Horton Wahpeton | David A. Liuska Wing | Paul A. Richter Regent | 1987-88 |
Thomas R. Moe Mayville | Jim Telken Jamestown | Geral Wiechman Flasher | 1988-89 |
Sven Michels Portland | Ray Gibbens Calvin | Ray Atoll Williston | 1989-90 |
Suzanne Kime Grand Forks | Don Weible Wilton | Ken Vatne Wildrose | 1990-91 |
Merton Svaleson Hillsboro | Wes Martin Carrington | Don Herrly Hebron | 1991-92 |
Glenn Schlenvogt Oakes | George Freund Cando | Jim Clifford Minot | 1992-93 |
B.J. Brazil Minto | Roger Boe Turtle Lake | Seb Roll Mott | 1993-94 |
Eastern Region | Central Region | Western Region | |
LaMoine Sonnenberg Oakes | Erling Rolfson New Rockford | Richard Dippong Minot | 1994-95 |
Willis Pritchard Oakes | Donald Machacek Langdon | Bruce Parsons Leith | 41995-96 |
Dean Overby Wahpeton | Joe Bosch Linton | Jim Clifford Minot | 1996-97 |
Glenn Hubrig Hankinson | Ron Frydenlund Jamestown | Gary Skarphol Williston | 1997-98 |
John Mullen McVille | Jerry Rice Maddock | Dale Roth New Leipzig | 1998-99 |
Harold Kratochvil Lankin | Blaine Meier Garrison | Mark Forster Mandan | 1999-00 |
Floyd Aune Mayville | Warren Sand Jamestown | Darrell Wolff Beach | 2000-01 |
James Karas Pembina | Erling Rolfson New Rockford | Jeff Hall Bottineau | 2001-02 |
Carroll Quam Wahpeton | Donald Machacek Langdon | Frank Glimm Zahl | 2002-03 |
Wayne Satrom Galesburg | Robert Scott Carrington | Dennis Kessel Belfield | 2003-04 |
Orville Simundson Cavalier | Gordon Boucher Rolette | Don Erstad Scranton | 2004-05 |
Larry Vetter Larimore | Jim Hilzendeger Napoleon | Harvey Peterson Beach | 2005-06 |
Vern Houser Park River | Robert Ludwig New Rockford | Jerry Samuelson Watford City | 2006-07 |
Dave Rice Fargo | Leon Hiltner Wales | Dave Hilleren New Town | 2007-08 |
Albert Tuma Larimore | Karen Meier Garrison | Dave Hilleren New Town | 2008-09 |
Robert (Bob) Krause Gwinner | Keven Semmens New Rockford | Oran Keith Sherwood | 2009-10 |
Eugene Kachena Pisek | Kent McDougall Rock Lake | Miles Bobb Dickinson | 2010-11 |
Mark Antal Park River | Bob O’Shea Turtle Lake | Kenneth Hasby New Town | 2011-12 |
Ronald Matthews Fargo | Harold “Bud” Goldsmith, Jr., Streeter | David Rolfson Watford City | 2012-13 |
Rodney Kadlec Pisek | Anna Spivey Langdon | Orletta Kilen Almont | 2013-14 |
Roger Sateren Lakota | Richard Marcellais Belcourt | Heather Thompson Bottineau | 2014-15 |
Roger Sateren Lakota | Pat Hemmy Rolla | Mike Weyrauch Ray | 2015-16 |
Larry Lien Fargo | Bruce Sailor Washburn | Glenn Wahus Watford City | 2016-17 |
Kenny Wiederholt Gwinner | Marv Anseth Turtle Lake | Gordon Blake Billings, MT | 2017-18 |
Larry Reed West Fargo | Steve Anderson Langdon | Alan Fehr Dickinson | 2018-19 |
Department Executive Committee
Eastern Region
Name | Town | Year |
G. Carpenter | Fargo | 1921-22 |
Thomas E. Whelan | St. Thomas | 1922-32 |
Lynn U. Stambaugh | Fargo | 1932-34 |
Dr. F. E. Weed | Park River | 1934-49 |
H. G. Ruemmele | Grand Forks | 1949-61 |
Carrol Torgerson | Cooperstown | 1961-72 |
Treumann J. Lykken | Grand Forks | 1972-75 |
Nordeen Sorlien | Finley | 1975-78 |
Allan Mathison | Walhalla | 1978-84 |
Curtis O. Twete | McVille | 1984-90 |
James A. Horton | Wahpeton | 1990-96 |
Willis Pritchard | Oakes | 1996-02 |
James Karas | Pembina | 2002-2008 |
Dave Rice | Fargo | 2008-11 |
Kenny Wiederholt | Gwinner | 2011-17 |
Roger Sateren | Lakota | 2017- |
Central Region Committeemen
Name | Town | Year |
F.S. Henry | Bismarck | 1921-26 |
A.J. Rulon | Jamestown | 1926-27 |
Fred Gimblett | Fessenden | 1927-29 |
Dr. L.B. Greene | Edgeley | 1929-37 |
Victor L. Thom | Goodrich | 1937-44 |
Perry Goss | Carrington/Jamestown | 1944-68 |
Paul R. Lange | Devils Lake | 1968-71 |
Richard Iverson | Bismarck | 1971-77 |
Norman H. Hanson | Carrington | 1977-83 |
Harlan Hanson | Milton | 1983-89 |
Lonnie Nelson | Maddock | 1989-94 |
Lonnie Nelson (concluding year of second term) | Maddock | 1994-95 |
Roger Boe | Turtle Lake | 1995-01 |
Blaine Meier | Garrison | 2001-07 |
Robert Ludwig | New Rockford | 2007-13 |
Harold Goldsmith (resigned 6-29-14 when elected department commander-elect | Streeter | 2013-14 |
ElRay Fercho (appointed 6-29-14 to complete unexpired term) | Streeter | 2014-16 |
William Lipetzky | Jamestown | 2016-18 |
Bruce Sailer | 2018- |
Western Region Committeemen
Name | Town | Year |
A. B. Welch | Mandan | 1921-24 |
John K. Kennelly | Mandan | 1924-28 |
Harry Hart | Ray | 1928-29 |
Hugh Vallely | Minot | 1929-30 |
Henry Handtmann | Mandan | 1930-33 |
Gervais J. Manning | Dickinson | 1933-39 |
Roy F. Dow | Mandan | 1939-42 |
Dr. T. L. Stangebye | Mott | 1942-43 |
P. J. Edkins | Beach | 1943-46 |
Henry E. Brown | Dickinson | 1946-51 |
George Toman | Mandan | 1951-54 |
Edgar T. Agnew | Dickinson | 1954-57 |
Theodore T. Loy | Minot | 1957-70 |
John A. Schafer | Flasher | 1970-76 |
Robert E. Hennessy | Minot | 1976-8 I |
Fred Mau | Mohall. | 1981-82 |
Virgil Dinga | Voltaire | 1982-88 |
Gary Skarphol | Williston | 1988-94 |
Name | Town | Year |
Seb Roll | Mott | 1994-00 |
James Clifford | Minot | 2000-03 |
Frank Glimm | Zahl | 2003-6-36-05 (resigned) |
Don Erstad | Scranton | 8-1-05-06 |
Dale Roth | New Leipzig | 2006-12 |
Ted Becker | Almont | 201202018 |
Mike Weyrauch | Ray | 2018- |
Past Department Judge Advocates
Name | Town | Year |
G. McLain Johnson | Hillsboro | 1925-27 |
Mark Amundson | Bowman | 1927-33 |
Thomas J. Burke | Bismarck | 1933-34 |
Victor L. Thom | Goodrich | 1934-36 |
T. I. Dahl | Grafton | 1936-46 |
John D. Jeffrey | Williston | 1946-48 |
*Patrick T. Milloy | Wahpeton | 1949-64 |
Gus Draeb | Hebron | 1964-84 |
**H. F. “‘Sparky” Gierke | Watford City | l 984-Aug 8, 1988 |
Frank J. Kosanda | Grand Forks | 1988-89 |
Frank J. Kosanda | Grand Forks | 1989-90 |
Thomas R. Moe | Mayville | 1990-94 |
**(resigned, elected nat’l commander)
***appointed Aug 9, 1988 to finish unexpired term
Name | Town | Year |
Thomas R. Moe | Mayville | 1994-03 |
Gary Helgeson | Bismarck | 2003-04 |
Daniel D. Narum (resigned to accept appointment as district judge | LaMoure | 2004-06 |
Thomas R. Moe | Mayville | 2007-08 |
Patricia Hodney | Lakota | 2008-16 |
Christian Anderson | Wahpeton | 2016-19 |
Mamie Havalka | Bismarck | 2019- |
Past Department Chaplains
Name | Town | Year |
Cuthbert S. Moore | Lisbon | 1919-20 |
Rev. Edwin Burling | Velva | resigned late 1920; |
L. W. Upshaw | Jamestown | Appointed 1-3-21 1920-21 |
L. W. Upshaw | Jamestown | 1921-24 |
Rev. J. O. Ensrud | Starkweather | 1924-25 |
Rev. Silas Fairham | Drayton | 1925-26 |
Rev. John Halloran | Ray | 1926-27 |
Rev. Clarence Covell | Hillsboro | 1927-28 |
Rev. A.C. Hill | Bottineau | 1928-30 |
Rev. John Hogan | Minot | 1930-31 |
Rev. J. A. Fjelstad | Edmore -Lisbon | 1931-37 |
Rev. J. R. Samon | Mooreton | 1937-39 |
Rev. Dewitt Myers | Fairmount-Valley City | 1939-44 |
Rev. Ira Herzberg | Cavalier | 1944-46 |
Rev. T. J. Tracy | Bowman | 1946-51 |
Rev. Leslie R. Burgum | Jamestown | 1951-52 |
Rev. L.V. Studzinski | Minto | 1952-57 |
Rev. Raymond Saunders | LaMoure | resigned 1957 |
Rev. L. V. Studzinski | Ardoch | appointed . 1957-58 |
Rev. John L. McHugh | Cando | 1958-60 |
Rev. M.P. Lutness | Bismarck | 1960-64 |
Rev. Charles Myer | Linton | 1964-65 |
Rev. M.P. Lutness | Bismarck | 1965-67 |
Rev. Chester Johnson | Jamestown | 1967-69 |
Rev. James C. Tuxbury | Mandan | 1969-75 |
Rev. Howie Krienke | Beach | 1975-78 |
Rev. Jerry Salveson | Fargo | 1978-89 |
Rev. M. P. Lutness | Bismarck | 1989-92 |
Rev. Jerry Salveson | Fargo | 1992-94 |
Fred Schmidt | Fessenden | 1994-99 |
Rev. Charles Sheffler | Langdon | 1999-02 |
Rev. John Carlson | Wyndmere | 2002-03 |
Rev. Bill Cosgrove | New England | 2003-04 |
Rev. John Carlson | Wyndmere | 2004-05 |
Rev. Dean Bakken | Amidon | 2005-06 |
Rev. Mark Antal | Park River | 2006-09 |
Linda Whaley | Fargo | 2009-10 |
Dr. J. David Jones | Minot | 2010-11 |
Rev. Al Gaines | New Leipzig | 2011-12 |
Wayne Wermager | Fargo | 2012-13 |
Rev. Jared Kadlec | Horace | 2013-14 |
Richard Reuer | Minot | 2014-15 |
Rev. Mark Antal | Park River | 2015-18 |
Rev. Brian Davidson | Dickinson | 2018-19 |
Karen Hutchins | 2019- |
Past Department Finance Officers
Name | Town | Year |
L.R. Baird | Dickinson | 1919-28 |
Fred J. Seeba | Harvey | 1928-30 |
Fred Gimblett | Fessenden | 1930-34 |
A. J. Rulon | Jamestown | 1934-69 |
Blaise Johnson | Jamestown | 1969-73 |
George Neigum | Bismarck | 1973-86 |
Dorain LaRocque | Walhalla | 1986-1990 |
Stephen I. Morse | Langdon | 1990-2004 |
Lester Mutschelknaus | Hebron | 2004-08 |
George Zeller | Carson | 2008-14 |
Randall Cale | Stirum | 2014-10-5-15(resigned) |
Cliford Herrick, appointed 10-5-15 to complete unexpired term | Jamestown | 2016-18 |
Coug Wittmier | Streeter | 2018- |
Past Department Historians
William H. Greenleaf | Grand Forks | 10-17-19 to 2-11-20 (resigned) |
Earl Tostevin | Mandan | 2-16-20 to 8-26-20 (appointed) |
William M. Jones | Lisbon | 1920-65 |
Arnold J. Stockstad | Park River | 1965-69 |
Allen Ruzicka | Lankin | 1969-73 |
E. Willis Bjorge | Petersburg | 1973-77 |
Victor C. Hass | Bowbells | 1977-78 |
E. Willis Bjorge | Petersburg | 1978-79 |
Harris Togstad | Minot | 1979-81 |
Kenneth Weber | Minot | 1981-83 |
Hal Weninger | New Town | 1983-86 |
Milton W. Kane | Valley City | 1986-88 |
Leonard Hoff | Richardton | 1988-94 |
James O. Coats | Mandan | 1994-00 |
Harold Kratochvil | Lankin | 2000, died 2-22-02 |
Marlin Schneider | Bismarck | 2002-03 |
Karen Meier | Garrison | 2003- |
Past Department Sergeants-at-Arms
Name | Town | Year |
William “Bill” Stern | Fargo | 1919-20 |
Ernst Pohlig | Bismarck | 1978-80 |
C. O. “Ozzie” Sveum | Enderlin | 1980-92 |
Walter Flemmer | Turtle Lake | 1992-94 |
Walter Flemmer | Turtle Lake | 1994-95 |
Charles Battes | Williston | 1995-98 |
Walter Flemmer | Turtle Lake | 1998-00 |
Harlan Muehler | Wahpeton | 2000-03 |
Marvin Collins | Park River | 2003-08 |
Leon Hiltner | Wales | 2008- |
Department National Security Committee Chair or Directors
(Titled National Defense Committee Prior to 1949-50)
Name | Town | Year |
Milton Rue | Bismarck | 1934-35 |
Lynn Stambaugh | Fargo | 1935-36 |
Walter Brophy | Bismarck | 1936-37 |
James Dougherty | Minot | 1937-38 |
Henry Brown | Dickinson | 1938-39 |
W.W. Jeffrey | Williston | 1939-40 |
Frank Cheatham | Grand Forks | 1940-41 |
Harold Piper | Minot | 1941-42 |
P. J. Edkins | Beach | 1942-43 |
Harry E. Polk | Williston | 1943-45 |
T. F. Stelten | Wahpeton | 1945-46 |
Edward A. Milligan | Michigan | 1946-47 |
Roger Baertsch | Fargo | 1947-48 |
Warner Litten | Fargo | 1948-49 |
Robert E. Dahl | Grafton | 1949-50 |
Adrian O. McLellan | Fargo | 1950-52 |
Truman C. Wold | Watford City | 1952-53 |
Robert E. Dahl | Grafton | 1953-61 |
John E. Davis | Bismarck | 1961-69 |
Ray Wiest | Wishek | 1969-82 |
John Swanson | Mandan | 1982-83 |
Bernard A. Wagner | Sanborn | 1983-84 |
C. Emerson Murry | Bismarck | 1984-87 |
Roy R. Tomanek | Mandan | 1987-94 |
Department Law & Order Directors
Name | Town | Years Served |
Jack Schlener | Wahpeton | 1969-71 |
Ronald Evenson | Bismarck | 1971-72 |
Dennis Lyon | Minot | 1972-73 |
Department Civil Air Patrol Directors
Name | Town | Year |
Joe Parmer | Fargo | 1959-65 |
John Shull | Grand Forks | 1965-68 |
George Walstad | Park River | 1968-71 |
Dale Luick | Fargo | 1971-73 |
Wayne Looysen | Carrington | 1973-75 |
Dallas Meidinger | Jamestown | 1975-76 |
Department Defense Civil Preparedness Directors
Name | Town | Year |
Joseph Thomas | Bismarck | 1955-58 |
Lawrence A. Peterson | Bismarck | 1958-62 |
Joseph R. Walter | Devils Lake | 1962-65 |
Ernest W. Hagen | Devils Lake | 1965-67 |
George F. Marback | Mandan | 1967-77 |
Mike Kopp | Mandan | 1977-78 |
John Christianson | Watford City | 1978-79 |
Department Foreign Relations Committee Chair
Name | Town | Year |
Earle R. Sarles | Hillsboro | 1930-31 |
H. M. Pippin | Halliday | 1931-33 |
R. J. Downey | Devils Lake | 1933-34 |
A. U. Anderson | Crosby | 1934-35 |
Sam Thompson | Williston | 1935-36 |
None appointed | 1936-58 | |
Jack Williams | Fargo | 1958-62 |
Thomas E. Whelan | St. Thomas | 1962-77 |
Earnest N. Schmit | Bismarck | 1977-85 |
Curtis O. Twete | McVille | 1985-88 |
Q. R. Schulte | Stanley | 1988-90 |
Curtis O. Twete | McVille | 1990-91 |
Harry W. Moore | Fargo | 1991-92 |
Ray Atol | Williston | 1992-93 |
Don Herrly | Hebron | 1993-94 |
Department Energy Chair
Name | Town | Dates Served |
Robert Nygard | Jamestown | 1978-81 |
Milton T. DeGree | Bismarck | 1981-82 |
Roy R. Tomanek | Mandan | 1982-84 |
Department Gift of Life Program Directors
Name | Town | Dates Served |
Gordon Stark | Grafton | 1970-71 |
Morton Johnson | Mandan | 1971-72 |
Don Miller | Wahpeton | 1972-73 |
Robert L. Short | Langdon | 1973-75 |
Morton Johnson | Mandan | 1975-77 |
William Tomchuk | Belfield | 1977-79 |
John E. Stiles | Sherwood-Arvilla | 1979-90 |
B.J. Brazil | Minto | 1990-93 |
Wes Martin | Carrington | 1993-94 |
Department Marksmanship Committee Chair
Name | Town | Dates Served |
N. G. Johnson | Beach | 1938-44 |
Roger W. Snyder | Fargo | 1944-46 |
Ross Jeffrey | 1946-48 |
Department Volunteer Liaison For Shooting Sports
Harold Holien | Cando | 1955-89 |
Department Counter-Subversive Activities Directors
Name | Town | Dates Served |
Richard V. Boulger | Dickinson | 1949-51 |
Robert E. Dahl | Grafton | 1951-53 |
Richard V. Boulger | Dickinson | 1953-54 |
Bert L. Wilson Jr. | Bowbells | 1954-56 |
F. Leslie Forsgren | Crosby | 1956-57 |
Department Graves Registration Committee Chair
Name | Town | Dates Served |
William H. Payne | Bismarck | 1933-34 |
R.B. Safstrom | Forman | 1934-35 |
William H. Payne | Bismarck | 1935-38 |
William H. Brekken | Devils Lake | 1938-39 |
J. R. Harmon | Fort Yates | 1939-41 |
Peter I. Dahlen | Williston | 1941-42 |
Julius Mattson | Roseglen | 1942-43 |
Committee inactive due to WW II | 1943-46 | |
Herman Brocopp | Bismarck | 1946-47 |
Julius Mattson | Roseglen | 1947-48 |
Legion Representatives on Coordinating Council
In addition to the incumbent department commander and department adjutant, the third voting member of the organizations comprising the North Dakota Veterans Coordinating Council is the organizational representative.
Appointed annually, the following have represented The American Legion in that capacity for the period indicated:
Name | Town | Year |
Elmo R. Olson | Finley | 1965-67 |
Al Olenberger | McVille | 1971-73 |
Vernon Useldinger | Fargo | 1976-78 |
Gerald A. Taylor | Oberon | 1980-81 |
Milton W. Kane | Valley City | 1983-84 |
Earl H. Redlin | Ellendale | 1988-89 |
Earl H. Redlin | Ellendale | 1992-94 |
Name | Town | Year |
Earl H. Redlin | Ellendale | 1994-97 |
Joe Smith | Bismarck | 1997-1998 |
John Mullen | McVille | 1998-00 |
Seb Roll | Mott | 2000-01 |
Gary Skarphol | Williston | 2001-02 |
Glenn Hubrig | Hankinson | 2002-03 |
Seb Roll | Mott | 2003-09 |
Harvey Peterson, | Beach | 2009-10 |
Brian Kalk | Bismarck | 2010-11 |
Larry Vetter | Larimore | 2011-12 |
Bob Krause | Gwinner | 2012-15 |
Bruce Sailor | Washburn | 2015-19 |
Department Legislative Committee Chair
Name | Town | Year |
Rheinhart J. Kamplin | Crosby | 1919-20 |
A. B. Carlson | Minot | 1920-21 |
C. H. Starke | Dickinson | 1921-22 |
G. A. Fraser | Bismarck | 1922-23 |
M. H. Lynch | Lidgerwood | 1923-24 |
L. R. Baird | Dickinson | 1924-25 |
D. S. Ritchie | Valley City | 1925-26 |
A. J. Rulon | Jamestown | 1926-27 |
Jack Williams | Fargo | 1927-34 |
Thomas E. Whelan | St. Thomas | 1934-52 |
John E. Davis | McClusky | 1952-56 |
Jack Williams | Fargo | 1956 -66 |
Vernon Useldinger | Fargo | 1966-70 |
Earnest N. Schmit | Bismarck | 1970-72 |
Carrol Torgerson | Cooperstown | 1972-78 |
Al Olenberger | McViIIe | 1978-80 |
Earnest N. Schmit | Bismarck | 1980-82 |
Joe Novak | Bismarck | 1982-83 |
John A. Schafer | Flasher | 1983-91 |
Ray Atol | Williston | 1991-92 |
Joseph Smith, Jr. | Bismarck | 1992-93 |
Curtis O. Twete | McVille | 1993—94 |
Curtis O. Twete | McVille | 1994-95 |
John Mullen | McVille | 1999-00 |
Seb Roll | Mott | 2000-01 |
Gary Skarphol | Williston | 2001-02 |
Glenn Hubrig | Hankinson | 2002-03 |
Seb Roll | Mott | 2003-09 |
Harvey Peterson | Beach | 2009-10 |
Brian Kalk | Bismarck | 2010-11 |
Larry Vetter | Larimore | 2011-12 |
Bob Krause | Gwinner | 2012-15 |
Bruce Sailor | Washburn | 2015-19 |
North Dakota American Legion Audit Committee Chair
Bob Krause, Gwinner………………….2015-19
Department Veterans Affairs & Rehabilitation Committee Chair(Titled Department Rehabilitation Committee Prior to 1971-72)
Name | Town | Year |
T.O. Kraabel | Fargo | 1930-38 |
Vince Lee | Minot | 1938-39 |
Perry Goss | Carrington | 1939-40 |
Henry Cottam | LaMoure | 1940-41 |
R.H. Russell | Neche | 1941-43 |
R.R. Nelson | Bismarck | 1943—44 |
O.M. Johnson | Devils Lake | 1944-48 |
William R. Burns | Grand Forks | 1948-49 |
George Harvey | Williston | 1949_50 |
W.J. Gust Jr. | St. Thomas | 1950-52 |
Mel Christianson | Minnewaukan | 1952-53 |
L E. Duffy | Enderlin | 1953-54 |
Mel Christianson | Minnewaukan | 1954-55 |
W.J. Gust Jr. | St. Thomas | 1955-56 |
Ronald N. Weber | Havana | 1956-57 |
W.J. Gust Jr. | St. Thomas | 1957-59 |
Willard W. Brandt | Linton | 1959-62 |
